Welcome to BEAMS
Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.
MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.
Department-wise Expenditure
Department Name | Budget (Rs) | Total Auth Slip | Expenditure (Rs) | Action |
---|---|---|---|---|
05 - Community Dev. And P.j | 36627910104 | 4883 | 17880028959 | |
12 - General Admn.dept. | 2235691000 | 1160 | 905542299 | |
09 - Fishery | 1118011000 | 1470 | 327521509 | |
32 - Arts And Culture | 1304707000 | 784 | 404217259 | |
07 - Education | 29155736450 | 22330 | 13471402954 | |
23 - Power | 5427565000 | 504 | 2231892056 | |
29 - Sericulture | 1166601000 | 1189 | 293054676 | |
08 - Department Of Finance | 71430719699 | 2902 | 6478034986 | |
14 - Industries | 2647430000 | 1608 | 456592924 | |
25 - P.w.d | 12184440352 | 3556 | 3841145326 | |
21 - Dp And Ar | 882325000 | 268 | 53967474 | |
28 - S.t.e. | 1589857000 | 229 | 318493689 | |
17 - Law And Legislative Affairs | 4364815586 | 5404 | 2108899642 | |
18 - Department Of Medical | 11473002513 | 11252 | 7167584969 | |
16 - Labour | 1541511000 | 1218 | 280592392 | |
04 - Co Operation | 1064524000 | 1078 | 287952085 | |
37 - Relief And Disaster Management | 1812349000 | 139 | 495607804 | |
24 - P.h.e.d. | 14041661620 | 3756 | 5871990152 | |
10 - Department Of Forest | 12165170000 | 3071 | 1989457745 | |
15 - I.f.c.d. | 6698101007 | 3188 | 2024190517 | |
38 - Welfare Of Obcs And Scs | 8157487180 | 118 | 2040449651 | |
19 - Minor Irregation | 1256988550 | 598 | 335052824 | |
13 - Home | 27078349013 | 11444 | 19910778581 | |
22 - Planning | 3659310000 | 1983 | 440212270 | |
20 - Mahud | 8443285134 | 311 | 1402905246 | |
27 - Revenue | 2508268000 | 7708 | 1036405391 | |
35 - Youth Affairs And Sports | 1609051779 | 1389 | 540645698 | |
30 - Social Welfare | 7262340000 | 3115 | 2961720975 | |
33 - Department Of Transport | 954086000 | 640 | 177810527 | |
34 - Vigilance | 862798000 | 195 | 65004044 | |
02 - Animal Husbandary | 3151068000 | 2666 | 1129221790 | |
36 - Hill Districts Dept. | 7743545000 | 631 | 4871445617 | |
03 - Confidential And Cabinet | 846597000 | 771 | 90723895 | |
11 - Food And Civil Supply | 1615816000 | 979 | 556338268 | |
26 - D.i.p.r. | 832761000 | 625 | 103612568 | |
06 - Tribal | 4543351064 | 712 | 1121591257 | |
31 - Department Of Tourism | 1549942000 | 145 | 132844684 | |
01 - Agriculture | 6187066000 | 6876 | 2511864560 |
Treasury-wise Expenditure
Treasury Name | Nos Auth Slip | Exp. (Rs) | Action |
---|---|---|---|
Bishnupur Treasury | 6448 | 2836381264 | |
Chandel Treasury | 4442 | 2822691583 | |
Churachandpur Treasury | 9824 | 4832682894 | |
Imphal East Treasury | 14918 | 17717689835 | |
Imphal Sub Treasury | 8776 | 27094167242 | |
Imphal West Treasury | 12088 | 12369204860 | |
Jiribam Sub Treasury | 1923 | 561411346 | |
Kakching Sub Treasury | 2044 | 789347572 | |
Kangpokpi Sub Treasury | 2613 | 1453457860 | |
Lamphel Treasury | 17002 | 19162109253 | |
Moirang Sub Treasury | 1244 | 463105349 | |
Moreh Sub Treasury | 1572 | 374394119 | |
Senapati Treasury | 5412 | 2843549194 | |
Sub-treasury Officer, Saitu | 1388 | 559147631 | |
Tamenglong Treasury | 4700 | 2994071338 | |
Thoubal Treasury | 7764 | 5103032097 | |
Ukhrul Treasury | 7180 | 3448575830 | |
Wangoi Sub Treasury | 1516 | 881065815 |